| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 0.00 | 0.00 | 24.5 | 0.00 | 24.5 |
| January | 0.00 | 0.00 | 0.00 | 22.9 | 0.00 | 22.9 |
| September | 0.00 | 0.00 | 0.00 | 11.7 | 0.00 | 11.7 |
| May | 0.00 | 0.00 | 1.47 | 9.70 | 0.00 | 11.2 |
| February | 0.00 | 0.00 | 0.00 | 11.1 | 0.00 | 11.1 |
| March | 0.00 | 0.00 | 0.00 | 7.77 | 0.00 | 7.77 |
| June | 0.00 | 0.00 | 0.00 | 6.95 | 0.00 | 6.95 |
| April | 0.00 | 0.00 | 0.00 | 4.55 | 0.00 | 4.55 |
| August | 0.00 | 0.00 | 0.00 | 4.52 | 0.00 | 4.52 |
| November | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 1.11 |
| Position | Start | End | Duration |
|---|---|---|---|
| PCT_APP | 11/02/26 0030z | 11/02/26 0137z | 01:06 |
974176
None
S3
Yes
America/New_York
None