| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| April | 0.00 | 0.00 | 0.00 | 15.8 | 3.01 | 18.8 |
| July | 0.00 | 0.00 | 3.44 | 0.00 | 0.00 | 3.44 |
| March | 0.00 | 0.00 | 0.00 | 3.12 | 0.00 | 3.12 |
| Position | Start | End | Duration |
|---|---|---|---|
| BWI_W_TWR | 11/20/26 2001z | ACTIVE | 00:58 |
919571
None
SUP
Yes
America/New_York
None