| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 1.11 | 6.73 | 0.00 | 4.41 | 12.3 |
| November | 0.00 | 0.00 | 0.00 | 1.85 | 1.68 | 3.53 |
| September | 0.00 | 0.00 | 0.00 | 3.46 | 0.00 | 3.46 |
| January | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 2.43 |
| March | 0.00 | 0.00 | 0.00 | 0.954 | 0.00 | 0.954 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 0.0573 | 0.0573 |
| Position | Start | End | Duration |
|---|---|---|---|
| PCT_APP | 11/01/26 0235z | 11/01/26 0426z | 01:51 |
| DC_321_CTR | 11/01/26 0043z | 11/01/26 0224z | 01:40 |
816206
None
C3
Yes
America/New_York
None