| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| April | 0.00 | 12.5 | 0.00 | 0.00 | 0.00 | 12.5 |
| March | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 4.39 |
| August | 0.00 | 4.27 | 0.00 | 0.00 | 0.00 | 4.27 |
| January | 0.00 | 3.07 | 0.00 | 0.00 | 0.00 | 3.07 |
| February | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 1.17 |
| July | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 1.10 |
| September | 0.00 | 0.857 | 0.00 | 0.00 | 0.00 | 0.857 |
| October | 0.00 | 0.793 | 0.00 | 0.00 | 0.00 | 0.793 |
| May | 0.00 | 0.718 | 0.00 | 0.00 | 0.00 | 0.718 |
| Position | Start | End | Duration |
|---|---|---|---|
| DCA_GND | 10/03/26 2302z | 10/03/26 2349z | 00:47 |
1861525
Casey
S1
Yes
America/New_York
None