| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 3.47 | 41.2 | 0.00 | 0.00 | 0.00 | 44.7 |
| February | 0.00 | 30.3 | 0.00 | 0.00 | 0.00 | 30.3 |
| September | 0.336 | 10.1 | 3.46 | 0.00 | 0.00 | 13.9 |
| May | 0.00 | 9.78 | 0.00 | 0.00 | 0.00 | 9.78 |
| August | 3.73 | 3.64 | 0.00 | 0.00 | 0.00 | 7.37 |
| March | 1.59 | 5.22 | 0.00 | 0.00 | 0.00 | 6.81 |
| April | 0.00 | 5.36 | 0.00 | 0.00 | 0.00 | 5.36 |
| October | 0.00 | 0.00 | 4.99 | 0.00 | 0.00 | 4.99 |
| July | 0.00 | 0.904 | 0.00 | 0.00 | 0.00 | 0.904 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_TWR | 10/09/26 2330z | 10/10/26 0154z | 02:24 |
| RDU_E_TWR | 10/04/26 0020z | 10/04/26 0256z | 02:35 |
1841537
None
S1
Yes
America/New_York
None