| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| July | 0.00 | 11.9 | 0.00 | 0.00 | 0.00 | 11.9 |
| June | 0.00 | 10.6 | 0.00 | 0.00 | 0.00 | 10.6 |
| October | 0.00 | 3.99 | 0.00 | 0.00 | 0.00 | 3.99 |
| February | 0.00 | 3.65 | 0.00 | 0.00 | 0.00 | 3.65 |
| January | 0.00 | 3.62 | 0.00 | 0.00 | 0.00 | 3.62 |
| May | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 1.41 |
| August | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 1.22 |
No controlling sessions during this time frame.
1778295
None
S1
Yes
Europe/London
None