| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 9.10 | 0.00 | 12.8 | 25.0 | 46.8 |
| January | 0.00 | 0.00 | 0.00 | 5.19 | 16.2 | 21.4 |
| March | 0.00 | 0.00 | 0.00 | 4.79 | 14.5 | 19.3 |
| April | 0.00 | 0.0442 | 0.00 | 1.16 | 18.1 | 19.3 |
| May | 0.00 | 0.00 | 0.00 | 3.35 | 11.8 | 15.2 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 6.26 | 6.26 |
| July | 0.00 | 0.00 | 0.00 | 4.20 | 0.00 | 4.20 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 3.76 | 3.76 |
| August | 0.00 | 0.00 | 0.00 | 0.847 | 1.50 | 2.34 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_321_CTR | 11/07/26 2354z | 11/08/26 0339z | 03:45 |
1775879
None
I1
Yes
America/New_York
None