| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| September | 3.69 | 2.14 | 8.56 | 0.00 | 0.00 | 14.4 |
| July | 0.00 | 8.37 | 0.00 | 0.00 | 0.00 | 8.37 |
| February | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 5.79 |
| August | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 4.71 |
| May | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 3.96 |
| March | 0.00 | 3.09 | 0.00 | 0.00 | 0.00 | 3.09 |
| October | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 1.12 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_TWR | 10/02/26 0136z | 10/02/26 0243z | 01:07 |
1775852
None
S1
Yes
America/New_York
None