| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| September | 3.69 | 2.14 | 8.56 | 0.00 | 0.00 | 14.4 |
| July | 0.00 | 8.37 | 0.00 | 0.00 | 0.00 | 8.37 |
| February | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 5.79 |
| October | 0.00 | 3.80 | 1.12 | 0.00 | 0.00 | 4.92 |
| August | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 4.71 |
| May | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 3.96 |
| March | 0.00 | 3.09 | 0.00 | 0.00 | 0.00 | 3.09 |
| November | 0.459 | 2.02 | 0.00 | 0.00 | 0.00 | 2.48 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E1_GND | 11/08/26 0158z | 11/08/26 0359z | 02:01 |
| RDU_DEL | 11/08/26 0020z | 11/08/26 0047z | 00:27 |
1775852
None
S1
Yes
America/New_York
None