| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 0.00 | 4.78 | 4.69 | 0.00 | 9.48 |
| September | 0.00 | 0.504 | 4.43 | 2.53 | 0.00 | 7.46 |
| November | 0.00 | 0.00 | 4.13 | 2.35 | 0.00 | 6.47 |
| April | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 4.48 |
| February | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 2.67 |
| June | 0.00 | 0.00 | 0.00 | 2.38 | 0.00 | 2.38 |
| March | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 1.78 |
| January | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 1.28 |
| Position | Start | End | Duration |
|---|---|---|---|
| BWI_W_TWR | 11/21/26 1246z | 11/21/26 1653z | 04:07 |
| RDU_E_APP | 11/20/26 0049z | 11/20/26 0310z | 02:20 |
1714903
YE
S3
Yes
America/Los_Angeles
Why do I need a bio for vZDC?