| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| September | 0.00 | 0.504 | 4.43 | 2.53 | 0.00 | 7.46 |
| October | 0.00 | 0.00 | 3.10 | 2.55 | 0.00 | 5.66 |
| April | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 4.48 |
| February | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 2.67 |
| June | 0.00 | 0.00 | 0.00 | 2.38 | 0.00 | 2.38 |
| March | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 1.78 |
| January | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 1.28 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_APP | 10/22/26 0015z | 10/22/26 0159z | 01:43 |
| RIC_L_APP | 10/21/26 0031z | 10/21/26 0120z | 00:49 |
| DCA_TWR | 10/18/26 2350z | 10/19/26 0134z | 01:43 |
| DCA_TWR | 10/12/26 2344z | 10/13/26 0107z | 01:22 |
1714903
None
S3
Yes
America/New_York
Why do I need a bio for vZDC?