| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 1.67 | 6.08 | 0.00 | 0.00 | 0.00 | 7.75 |
| September | 0.00 | 0.00 | 5.87 | 0.00 | 0.00 | 5.87 |
| March | 1.56 | 4.02 | 0.00 | 0.00 | 0.00 | 5.58 |
| April | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 2.12 |
| October | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 1.68 |
| June | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 1.46 |
| July | 0.00 | 0.917 | 0.00 | 0.00 | 0.00 | 0.917 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_TWR | 10/04/26 1731z | 10/04/26 1912z | 01:40 |
1652743
None
S2
Yes
America/New_York
None