| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 1.67 | 6.08 | 0.00 | 0.00 | 0.00 | 7.75 |
| September | 0.00 | 0.00 | 5.87 | 0.00 | 0.00 | 5.87 |
| March | 1.56 | 4.02 | 0.00 | 0.00 | 0.00 | 5.58 |
| October | 0.00 | 0.00 | 2.68 | 0.00 | 0.00 | 2.68 |
| November | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 2.60 |
| April | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 2.12 |
| June | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 1.46 |
| July | 0.00 | 0.917 | 0.00 | 0.00 | 0.00 | 0.917 |
| Position | Start | End | Duration |
|---|---|---|---|
| DCA_TWR | 11/01/26 1756z | 11/01/26 2033z | 02:36 |
1652743
None
S2
Yes
America/New_York
None