1634953
None
S2
Yes
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
June | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 2.04 |
July | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 1.09 |
November | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 1.05 |
September | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No controlling sessions during this time frame.