| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 0.00 | 13.1 | 0.00 | 0.00 | 13.1 |
| March | 0.278 | 0.430 | 10.8 | 0.00 | 0.00 | 11.5 |
| April | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 | 7.25 |
| November | 0.00 | 0.00 | 5.69 | 1.31 | 0.00 | 7.00 |
| February | 0.00 | 2.07 | 3.11 | 0.00 | 0.00 | 5.18 |
| September | 0.00 | 0.00 | 0.908 | 0.00 | 0.00 | 0.908 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_APP | 11/11/26 2036z | 11/11/26 2155z | 01:18 |
| IAD_E_TWR | 11/08/26 0031z | 11/08/26 0409z | 03:37 |
| IAD_N_TWR | 11/06/26 2237z | 11/07/26 0040z | 02:03 |
1615035
None
S2
Yes
America/New_York
None