1612727
Collin Del Savio
S2
Yes
America/New_York
I love controlling 😊
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
February | 3.59 | 5.18 | 18.9 | 0.00 | 0.00 | 27.7 |
March | 0.00 | 8.09 | 13.2 | 0.00 | 0.00 | 21.3 |
April | 0.00 | 4.23 | 10.4 | 0.00 | 0.00 | 14.6 |
May | 0.407 | 1.17 | 3.24 | 0.00 | 0.00 | 4.82 |
January | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 3.71 |
No controlling sessions during this time frame.