| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| August | 0.00 | 18.9 | 0.00 | 0.00 | 0.00 | 18.9 |
| July | 0.00 | 11.1 | 0.00 | 0.00 | 0.0644 | 11.2 |
| November | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 2.46 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_GND | 11/01/26 2243z | 11/02/26 0111z | 02:27 |
1601729
None
S1
Yes
America/New_York
None