| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| May | 0.00 | 0.00 | 0.00 | 41.1 | 0.00 | 41.1 |
| April | 0.00 | 0.00 | 0.00 | 37.5 | 0.00 | 37.5 |
| July | 0.00 | 1.94 | 0.00 | 30.7 | 0.00 | 32.6 |
| August | 0.00 | 0.00 | 0.00 | 25.4 | 0.00 | 25.4 |
| January | 0.00 | 3.29 | 5.45 | 12.2 | 0.00 | 20.9 |
| June | 0.00 | 0.00 | 2.11 | 17.5 | 0.00 | 19.7 |
| February | 0.00 | 0.00 | 0.0792 | 17.9 | 0.00 | 17.9 |
| March | 0.00 | 0.00 | 1.57 | 15.6 | 0.00 | 17.1 |
| September | 0.00 | 0.00 | 0.914 | 12.6 | 0.00 | 13.5 |
| November | 0.00 | 0.00 | 0.00 | 9.06 | 0.00 | 9.06 |
| October | 0.00 | 0.00 | 1.17 | 4.11 | 0.00 | 5.29 |
| Position | Start | End | Duration |
|---|---|---|---|
| IAD_M_APP | 11/10/26 0009z | 11/10/26 0135z | 01:26 |
| IAD_M1_APP | 11/09/26 0003z | 11/09/26 0136z | 01:33 |
| RIC_L_APP | 11/07/26 2316z | 11/08/26 0411z | 04:54 |
| IAD_M_APP | 11/02/26 2357z | 11/03/26 0106z | 01:08 |
1578955
Geoff
S3
Yes
America/New_York
None