1578955
Geoff
S3
Yes
America/New_York
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
May | 0.00 | 0.00 | 8.04 | 25.4 | 0.00 | 33.4 |
April | 0.00 | 0.00 | 15.8 | 16.9 | 0.00 | 32.7 |
January | 0.00 | 0.00 | 0.00 | 23.7 | 0.00 | 23.7 |
March | 0.00 | 0.00 | 10.3 | 11.2 | 0.00 | 21.6 |
February | 0.00 | 0.00 | 5.77 | 2.28 | 0.00 | 8.05 |
No controlling sessions during this time frame.