1567514
None
S2
No
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
September | 0.00 | 2.32 | 2.32 | 2.32 | 2.32 | 9.28 |
November | 0.00 | 0.00 | 9.18 | 0.00 | 0.00 | 9.18 |
October | 0.00 | 0.00 | 6.93 | 0.00 | 0.00 | 6.93 |
August | 0.00 | 2.16 | 4.57 | 0.00 | 0.00 | 6.73 |
June | 0.00 | 5.89 | 0.00 | 0.00 | 0.00 | 5.89 |
July | 0.00 | 4.82 | 0.00 | 0.00 | 0.00 | 4.82 |
No controlling sessions during this time frame.