| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 2.83 | 5.39 | 12.6 | 24.3 | 45.2 |
| August | 0.00 | 0.00 | 0.00 | 6.45 | 23.3 | 29.8 |
| July | 0.00 | 0.501 | 0.138 | 6.73 | 18.3 | 25.7 |
| June | 0.00 | 0.00 | 0.00 | 4.89 | 19.6 | 24.5 |
| May | 0.00 | 0.00 | 1.37 | 1.38 | 9.34 | 12.1 |
| November | 0.00 | 0.00 | 0.00 | 7.06 | 4.18 | 11.2 |
| January | 0.00 | 1.26 | 1.92 | 1.88 | 5.88 | 10.9 |
| September | 0.00 | 0.00 | 1.85 | 1.59 | 7.13 | 10.6 |
| February | 0.00 | 0.00 | 6.67 | 0.0522 | 0.00 | 6.72 |
| March | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 | 3.25 |
| April | 0.00 | 0.00 | 1.59 | 1.56 | 0.00 | 3.15 |
| Position | Start | End | Duration |
|---|---|---|---|
| IAD_U_APP | 11/07/26 2340z | 11/08/26 0413z | 04:33 |
| PCT_APP | 11/05/26 0104z | 11/05/26 0334z | 02:30 |
| DC_32_CTR | 11/04/26 2006z | 11/04/26 2222z | 02:16 |
1559321
None
I1
Yes
America/New_York
None