1559321
None
I1
Yes
America/New_York
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
June | 0.00 | 0.00 | 0.349 | 25.6 | 23.2 | 49.1 |
April | 0.00 | 0.757 | 0.405 | 15.4 | 3.58 | 20.2 |
January | 0.00 | 0.00 | 3.53 | 6.29 | 2.14 | 12.0 |
July | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 6.55 |
February | 0.00 | 0.00 | 2.87 | 2.28 | 0.00 | 5.15 |
May | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 1.18 |
No controlling sessions during this time frame.