| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 0.00 | 0.00 | 13.6 | 2.24 | 15.9 |
| August | 0.00 | 0.00 | 0.00 | 9.43 | 0.00 | 9.43 |
| May | 0.00 | 0.00 | 0.00 | 7.98 | 0.00 | 7.98 |
| November | 0.00 | 0.00 | 0.00 | 6.79 | 1.12 | 7.91 |
| June | 0.00 | 0.00 | 0.00 | 7.16 | 0.00 | 7.16 |
| February | 0.00 | 0.00 | 0.00 | 6.79 | 0.00 | 6.79 |
| October | 0.00 | 0.00 | 0.00 | 6.71 | 0.00 | 6.71 |
| September | 0.00 | 0.00 | 0.00 | 6.44 | 0.00 | 6.44 |
| April | 0.00 | 0.00 | 0.00 | 5.55 | 0.00 | 5.55 |
| July | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 1.58 |
| Position | Start | End | Duration |
|---|---|---|---|
| PCT_APP | 11/12/26 0039z | 11/12/26 0309z | 02:30 |
| DCA_J_APP | 11/07/26 2352z | 11/08/26 0409z | 04:17 |
| DC_321_CTR | 11/05/26 0115z | 11/05/26 0222z | 01:07 |
1532839
None
S3
Yes
America/New_York
None