1532839
None
S3
Yes
America/New_York
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
April | 0.00 | 0.00 | 0.00 | 12.8 | 0.00 | 12.8 |
May | 0.00 | 0.00 | 0.00 | 12.2 | 0.00 | 12.2 |
June | 0.00 | 0.00 | 0.00 | 9.59 | 0.00 | 9.59 |
March | 0.00 | 0.00 | 0.00 | 9.35 | 0.00 | 9.35 |
February | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 5.70 |
January | 0.00 | 0.00 | 0.00 | 3.97 | 0.00 | 3.97 |
No controlling sessions during this time frame.