| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| August | 0.00 | 0.00 | 0.00 | 13.3 | 0.00 | 13.3 |
| May | 0.00 | 0.00 | 0.00 | 12.2 | 0.00 | 12.2 |
| February | 0.00 | 0.00 | 0.00 | 7.66 | 0.00 | 7.66 |
| September | 0.00 | 0.00 | 0.00 | 6.17 | 0.00 | 6.17 |
| March | 0.00 | 0.00 | 0.00 | 5.91 | 0.00 | 5.91 |
| October | 0.00 | 0.00 | 0.00 | 5.67 | 0.00 | 5.67 |
| June | 0.00 | 0.00 | 4.13 | 0.00 | 0.00 | 4.13 |
| April | 0.00 | 0.00 | 0.00 | 4.12 | 0.00 | 4.12 |
| January | 0.00 | 0.00 | 0.00 | 1.62 | 0.00 | 1.62 |
| Position | Start | End | Duration |
|---|---|---|---|
| PCT_APP | 10/11/26 1338z | 10/11/26 1743z | 04:05 |
| PCT_APP | 10/10/26 1344z | 10/10/26 1518z | 01:34 |
1521176
None
S3
Yes
America/New_York
None