Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
January | 0.00 | 0.00 | 0.00 | 12.5 | 0.00 | 12.5 |
February | 0.00 | 0.00 | 1.95 | 10.2 | 0.00 | 12.2 |
April | 0.00 | 0.00 | 0.00 | 9.40 | 0.00 | 9.40 |
June | 0.00 | 0.00 | 0.00 | 3.66 | 0.00 | 3.66 |
May | 0.00 | 0.00 | 0.00 | 3.23 | 0.00 | 3.23 |
March | 0.00 | 0.00 | 0.00 | 2.76 | 0.00 | 2.76 |
Position | Start | End | Duration |
---|---|---|---|
PCT_APP | 06/22/25 1434z | 06/22/25 1814z | 03:39 |
1521176
None
S3
Yes
America/New_York
None