1471203
None
I3
Yes
America/New_York
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
April | 0.00 | 0.00 | 0.00 | 4.23 | 34.9 | 39.1 |
May | 0.00 | 0.00 | 0.00 | 1.67 | 29.1 | 30.7 |
February | 0.00 | 0.00 | 0.00 | 0.00 | 27.6 | 27.6 |
January | 0.00 | 0.00 | 0.00 | 0.00 | 25.3 | 25.3 |
March | 0.00 | 0.00 | 0.00 | 0.00 | 23.9 | 23.9 |
June | 0.00 | 0.00 | 0.00 | 0.00 | 20.9 | 20.9 |
July | 0.00 | 0.00 | 0.00 | 3.22 | 0.00 | 3.22 |
No controlling sessions during this time frame.