| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| July | 1.05 | 4.49 | 3.19 | 46.6 | 0.00 | 55.4 |
| August | 0.370 | 2.91 | 0.00 | 15.7 | 0.00 | 19.0 |
| June | 0.00 | 0.00 | 0.00 | 18.0 | 0.00 | 18.0 |
| October | 0.00 | 0.00 | 0.00 | 4.58 | 0.00 | 4.58 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_APP | 10/11/26 1917z | 10/11/26 2058z | 01:40 |
| RDU_E_APP | 10/04/26 0217z | 10/04/26 0512z | 02:54 |
1462381
None
S3
Yes
America/New_York
None