| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 0.00 | 22.5 | 38.1 | 0.00 | 60.6 |
| November | 0.00 | 0.00 | 6.20 | 5.56 | 0.00 | 11.8 |
| May | 0.00 | 0.00 | 7.60 | 2.92 | 0.00 | 10.5 |
| March | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 1.84 |
| Position | Start | End | Duration |
|---|---|---|---|
| DCA_TWR | 11/02/26 2122z | 11/02/26 2242z | 01:19 |
| RDU_E_APP | 11/02/26 0413z | 11/02/26 0457z | 00:44 |
| RDU_E_APP | 11/02/26 0317z | 11/02/26 0327z | 00:10 |
| DCA_TWR | 11/02/26 0013z | 11/02/26 0151z | 01:38 |
| DCA_TWR | 11/01/26 2241z | 11/02/26 0013z | 01:32 |
| RIC_L_APP | 11/01/26 2042z | 11/01/26 2159z | 01:16 |
| RIC_L_APP | 11/01/26 2021z | 11/01/26 2043z | 00:21 |
| DCA_TWR | 11/01/26 0332z | 11/01/26 0514z | 01:42 |
| RDU_E_APP | 11/01/26 0147z | 11/01/26 0332z | 01:44 |
| RDU_E_APP | 11/01/26 0031z | 11/01/26 0148z | 01:16 |
1435396
None
S3
Yes
America/New_York
None