| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.00 | 0.00 | 24.6 | 0.00 | 24.6 |
| May | 0.00 | 0.00 | 0.00 | 14.7 | 0.00 | 14.7 |
| June | 0.00 | 0.00 | 0.00 | 9.46 | 0.00 | 9.46 |
| July | 0.00 | 0.00 | 0.00 | 9.12 | 0.00 | 9.12 |
| April | 0.00 | 0.00 | 0.00 | 6.89 | 0.00 | 6.89 |
| October | 0.00 | 0.00 | 1.54 | 5.27 | 0.00 | 6.81 |
| August | 0.00 | 0.00 | 0.00 | 5.16 | 0.00 | 5.16 |
| January | 2.37 | 0.143 | 0.00 | 1.95 | 0.00 | 4.46 |
| March | 0.00 | 0.00 | 0.00 | 4.12 | 0.00 | 4.12 |
| Position | Start | End | Duration |
|---|---|---|---|
| IAD_M_APP | 10/29/26 0156z | ACTIVE | 01:12 |
| DCA_TWR | 10/29/26 0024z | 10/29/26 0156z | 01:32 |
| IAD_M_APP | 10/20/26 0106z | 10/20/26 0245z | 01:39 |
| IAD_M1_APP | 10/18/26 2347z | 10/19/26 0144z | 01:56 |
| RDU_E_APP | 10/05/26 0224z | 10/05/26 0405z | 01:40 |
1421245
None
S3
Yes
America/New_York
None