1340265
Aaron Albertson
SUP
No
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
November | 0.00 | 0.00 | 1.50 | 6.73 | 16.4 | 24.6 |
October | 0.00 | 0.00 | 0.748 | 6.14 | 7.14 | 14.0 |
July | 0.00 | 0.00 | 0.00 | 2.13 | 5.58 | 7.72 |
September | 0.00 | 1.85 | 1.85 | 1.85 | 1.85 | 7.38 |
August | 0.00 | 0.00 | 0.00 | 6.12 | 0.0698 | 6.19 |
June | 0.00 | 0.00 | 1.10 | 2.83 | 1.63 | 5.56 |
No controlling sessions during this time frame.