1331436
None
C1
Yes
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
August | 0.00 | 0.00 | 0.00 | 4.04 | 0.00 | 4.04 |
November | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 1.45 |
September | 0.00 | 0.00 | 0.00 | 0.960 | 0.00 | 0.960 |
June | 0.00 | 0.00 | 0.00 | 0.279 | 0.00 | 0.279 |
October | 0.00 | 0.00 | 0.00 | 0.232 | 0.00 | 0.232 |
No controlling sessions during this time frame.