| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| August | 0.00 | 0.00 | 0.00 | 8.01 | 0.00 | 8.01 |
| November | 0.00 | 0.00 | 0.00 | 5.46 | 0.00 | 5.46 |
| July | 0.00 | 0.00 | 0.00 | 4.56 | 0.00 | 4.56 |
| January | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | 4.09 |
| March | 0.00 | 0.00 | 0.00 | 2.48 | 0.00 | 2.48 |
| May | 0.00 | 0.00 | 1.21 | 0.00 | 0.00 | 1.21 |
| Position | Start | End | Duration |
|---|---|---|---|
| RIC_L_APP | 11/08/26 2023z | 11/08/26 2238z | 02:14 |
| RIC_L_APP | 11/06/26 1557z | 11/06/26 1808z | 02:10 |
| RIC_L_APP | 11/01/26 1907z | 11/01/26 2009z | 01:02 |
1331303
None
S3
Yes
America/New_York
None