| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| July | 0.00 | 0.00 | 4.22 | 7.91 | 26.7 | 38.9 |
| August | 0.00 | 0.00 | 2.03 | 13.3 | 16.2 | 31.5 |
| April | 0.00 | 0.00 | 2.48 | 6.61 | 12.1 | 21.2 |
| May | 0.00 | 0.00 | 0.00 | 8.36 | 8.57 | 16.9 |
| September | 0.00 | 0.00 | 0.00 | 2.87 | 13.6 | 16.5 |
| June | 0.00 | 0.00 | 0.00 | 9.15 | 3.69 | 12.8 |
| October | 0.00 | 0.00 | 2.38 | 0.00 | 5.56 | 7.94 |
| January | 0.00 | 0.524 | 0.00 | 5.82 | 0.00 | 6.34 |
| March | 0.00 | 0.00 | 0.00 | 2.19 | 0.00 | 2.19 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_32_CTR | 10/10/26 1813z | 10/10/26 2117z | 03:03 |
| DC_32_CTR | 10/07/26 2030z | 10/07/26 2300z | 02:29 |
| DCA_TWR | 10/06/26 0033z | 10/06/26 0256z | 02:23 |
1315435
None
C3
No
America/New_York
A-A-RON