| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 0.00 | 14.8 | 2.90 | 25.6 | 43.3 |
| July | 0.00 | 0.00 | 4.22 | 7.91 | 26.7 | 38.9 |
| August | 0.00 | 0.00 | 2.03 | 13.3 | 16.2 | 31.5 |
| April | 0.00 | 0.00 | 2.48 | 6.61 | 12.1 | 21.2 |
| May | 0.00 | 0.00 | 0.00 | 8.36 | 8.57 | 16.9 |
| September | 0.00 | 0.00 | 0.00 | 2.87 | 13.6 | 16.5 |
| June | 0.00 | 0.00 | 0.00 | 9.15 | 3.69 | 12.8 |
| November | 0.00 | 0.00 | 0.0458 | 3.97 | 3.23 | 7.24 |
| January | 0.00 | 0.524 | 0.00 | 5.82 | 0.00 | 6.34 |
| March | 0.00 | 0.00 | 0.00 | 2.19 | 0.00 | 2.19 |
| Position | Start | End | Duration |
|---|---|---|---|
| ROA_TWR | 11/12/26 0004z | ACTIVE | 00:15 |
| ROA_TWR | 11/11/26 2358z | 11/12/26 0001z | 00:02 |
| DC_32_CTR | 11/08/26 1958z | 11/08/26 2014z | 00:16 |
| IAD_A_APP | 11/08/26 0001z | 11/08/26 0359z | 03:57 |
| DC_32_CTR | 11/07/26 2310z | 11/08/26 0001z | 00:50 |
| DC_32_CTR | 11/03/26 0157z | 11/03/26 0404z | 02:06 |
1315435
None
C3
No
America/New_York
A-A-RON