1299085
None
C1
Yes
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
October | 0.00 | 0.00 | 0.00 | 0.304 | 4.60 | 4.91 |
June | 0.00 | 0.00 | 0.00 | 1.04 | 2.29 | 3.34 |
August | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 | 2.12 |
July | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 1.63 |
September | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No controlling sessions during this time frame.