1252862
None
S2
Yes
America/New_York
None
Month | Delivery | Ground | Tower | TRACON | Center | Total |
---|---|---|---|---|---|---|
May | 0.00 | 6.41 | 66.0 | 0.00 | 0.00 | 72.4 |
March | 0.00 | 65.0 | 0.00 | 0.00 | 0.00 | 65.0 |
April | 0.00 | 47.2 | 12.1 | 0.00 | 0.00 | 59.2 |
June | 0.00 | 0.00 | 38.2 | 0.00 | 0.00 | 38.2 |
January | 1.83 | 34.9 | 0.00 | 0.00 | 0.00 | 36.8 |
February | 0.00 | 27.9 | 0.00 | 0.00 | 0.00 | 27.9 |
No controlling sessions during this time frame.