| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 0.00 | 0.205 | 25.0 | 0.00 | 25.2 |
| May | 0.00 | 0.00 | 0.00 | 13.4 | 0.00 | 13.4 |
| October | 0.00 | 0.00 | 0.00 | 12.1 | 0.00 | 12.1 |
| April | 4.47 | 0.00 | 0.00 | 4.90 | 0.00 | 9.37 |
| September | 0.00 | 0.00 | 0.00 | 8.65 | 0.00 | 8.65 |
| June | 0.00 | 0.00 | 0.00 | 8.63 | 0.00 | 8.63 |
| November | 0.00 | 0.00 | 0.00 | 8.63 | 0.00 | 8.63 |
| March | 0.00 | 4.41 | 0.701 | 3.09 | 0.00 | 8.20 |
| July | 0.00 | 0.00 | 0.00 | 6.59 | 0.00 | 6.59 |
| August | 0.00 | 0.00 | 4.93 | 0.708 | 0.00 | 5.63 |
| February | 0.00 | 0.00 | 0.00 | 3.84 | 0.00 | 3.84 |
| Position | Start | End | Duration |
|---|---|---|---|
| RIC_L_APP | 11/11/26 2351z | 11/12/26 0315z | 03:24 |
| BWI_S_APP | 11/08/26 0243z | 11/08/26 0411z | 01:27 |
| BWI_S_APP | 11/07/26 2258z | 11/08/26 0243z | 03:45 |
1155655
Rob
S3
Yes
America/New_York
Host of an aviation-themed Twitch livestream known as Slant Alpha Adventures -- http://twitch.tv/slantalphaadventures